<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlyInTheory.com</title>
	<atom:link href="http://www.onlyintheory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlyintheory.com</link>
	<description>I put the voices in my head in yours!</description>
	<lastBuildDate>Wed, 18 Apr 2012 06:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lunar Eclipse photo and video</title>
		<link>http://www.onlyintheory.com/moon/</link>
		<comments>http://www.onlyintheory.com/moon/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:34:11 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=189</guid>
		<description><![CDATA[What a great night this was! It turns out that on this night, the night of the super rare winter solstice lunar eclipse, a lot of america was under cloud cover. Luckily, south Florida was exempt, and we got a nice clear evening. I stayed outside in the cold for several hours trying out my <a href='http://www.onlyintheory.com/moon/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self-Shadowing Bump maps (Source Engine)</title>
		<link>http://www.onlyintheory.com/self-shadowing-bump-maps-source-engine/</link>
		<comments>http://www.onlyintheory.com/self-shadowing-bump-maps-source-engine/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:14:49 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=850</guid>
		<description><![CDATA[The following is the procedure I came up with to produce a working SSbump map (for use with the Source Engine).  I had to figure out some method, because at the time Half Life 2-Episode 2 had just come out, and there were no tutorials anywhere on how they worked. This method may be completely <a href='http://www.onlyintheory.com/self-shadowing-bump-maps-source-engine/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/self-shadowing-bump-maps-source-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misc. Paintings</title>
		<link>http://www.onlyintheory.com/misc-paintings/</link>
		<comments>http://www.onlyintheory.com/misc-paintings/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:46:54 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=834</guid>
		<description><![CDATA[These were all done in Photoshop, with a Wacom.]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/misc-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic 2 HD</title>
		<link>http://www.onlyintheory.com/sonic-2-hd/</link>
		<comments>http://www.onlyintheory.com/sonic-2-hd/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:23:00 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=800</guid>
		<description><![CDATA[Here are the concepts that I used to be accepted into the Sonic 2 HD project. I will add more as the game releases.]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/sonic-2-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting of a speaker</title>
		<link>http://www.onlyintheory.com/speaker-painting/</link>
		<comments>http://www.onlyintheory.com/speaker-painting/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:39:18 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=336</guid>
		<description><![CDATA[A common Altec-Lansing Speaker. This was one of my first Photoshop paintings using the wacom intuos 2. I created it during one of my lab sessions at IRSC in 2004. I painted it simply because it was there at the desk, and I wanted to see how realistic I could make something. It took about <a href='http://www.onlyintheory.com/speaker-painting/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/speaker-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; Promos &#8211; Logos</title>
		<link>http://www.onlyintheory.com/various-promotional-material/</link>
		<comments>http://www.onlyintheory.com/various-promotional-material/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:32:10 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=814</guid>
		<description><![CDATA[This is a collection of various projects I&#8217;ve had to put together for different companies. The logos are all vector. In some cases, I had to deconstruct old logos of designs and remake them to be editable, or vector.]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/various-promotional-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-BlueRose</title>
		<link>http://www.onlyintheory.com/dm-bluerose/</link>
		<comments>http://www.onlyintheory.com/dm-bluerose/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:16:51 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=487</guid>
		<description><![CDATA[This map takes place under water. There is a good amount of z-axis fighting, and some open areas for the lightning gun. As well as deep, dark, close fighting near the bottom. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/dm-bluerose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-Terse][</title>
		<link>http://www.onlyintheory.com/dm-terse/</link>
		<comments>http://www.onlyintheory.com/dm-terse/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 06:18:24 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=383</guid>
		<description><![CDATA[This is an update of DM-Terse (released in 2005) to fix some of the problems it had. I updated the custom music track, toned down the buzzing noise, added a more pleasant sky, and completely re-lighted the map. I also updated the item layout to address some issues found through a couple years of playtesting. <a href='http://www.onlyintheory.com/dm-terse/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/dm-terse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-Pipeworks][-Night</title>
		<link>http://www.onlyintheory.com/dm-pipeworks-night/</link>
		<comments>http://www.onlyintheory.com/dm-pipeworks-night/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 21:11:53 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?page_id=97</guid>
		<description><![CDATA[Since the original map scenery took place at night, I began getting requests for a night version of my popular remake. This version also has a few minor improvements. &#160;]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/dm-pipeworks-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-Pipeworks][</title>
		<link>http://www.onlyintheory.com/dm-pipeworks/</link>
		<comments>http://www.onlyintheory.com/dm-pipeworks/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 12:16:49 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?page_id=95</guid>
		<description><![CDATA[A remake of a popular, but tragically unfinished map. This is undoubtedly my most popular map. The original map (dm-pipeworks-002 by Len &#8220;e-byte&#8221;)became famous for its open, smooth game-play in the TAM game mode; and like &#8220;Last Man Standing&#8221; it wasn&#8217;t designed with pickups. The original also was nothing more than a few BSP blocks <a href='http://www.onlyintheory.com/dm-pipeworks/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/dm-pipeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-FiveBoxes</title>
		<link>http://www.onlyintheory.com/dm-fiveboxes/</link>
		<comments>http://www.onlyintheory.com/dm-fiveboxes/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 14:25:53 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?page_id=66</guid>
		<description><![CDATA[This level was designed for a contest, and some of the constraints were that the map had to have specific zone names for navigation of players. I took it a step further, and designed the lighting and rooms to be specifically different and memorable. Also, this is the only map I have ever seen with <a href='http://www.onlyintheory.com/dm-fiveboxes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/dm-fiveboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Chew Project</title>
		<link>http://www.onlyintheory.com/hi-chew-project/</link>
		<comments>http://www.onlyintheory.com/hi-chew-project/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 09:33:35 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?p=867</guid>
		<description><![CDATA[This project is from 2004 Back then rendering took a very long time. When I visited Japan in 2004, I fell in love with these little yogurt flavored candies called &#8220;Hi-Chew&#8221;. Perhaps they are high in chewiness or something. Anyway, I decided for my 3D Studio Max class project, I would completely remake the wrapper <a href='http://www.onlyintheory.com/hi-chew-project/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/hi-chew-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-OnlyInTheory</title>
		<link>http://www.onlyintheory.com/dm-onlyintheory/</link>
		<comments>http://www.onlyintheory.com/dm-onlyintheory/#comments</comments>
		<pubDate>Mon, 21 Feb 2005 11:00:18 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?page_id=89</guid>
		<description><![CDATA[This map is the result of some experimental design, and has some hidden gems of custom radiosity work. The unreal engine 2.0 does not support light bounce calculation, so I sought to do it manually with emphasis on realism.]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/dm-onlyintheory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old West Germany</title>
		<link>http://www.onlyintheory.com/old-west-germany/</link>
		<comments>http://www.onlyintheory.com/old-west-germany/#comments</comments>
		<pubDate>Sun, 09 Mar 2003 20:08:36 +0000</pubDate>
		<dc:creator>Michael Hillard</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.onlyintheory.com/?page_id=136</guid>
		<description><![CDATA[This map was designed for my friends and I to play half-life style deathmatch over our LAN. I used textures from Return to Castle Wolfenstein, and that was the main reason it was never released. It features a hotel with three floors, half a saloon that has fallen into a ravine because of a rock <a href='http://www.onlyintheory.com/old-west-germany/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.onlyintheory.com/old-west-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

